
Lista de pájaros Talari
Se han observado los siguientes pájaros en Talari.
Esta lista se puede descargar
Actual número de especies: 228
Los números se refieren a 'Aves de Costa Rica' - F.G. Styles & A.F. Skutch
Rojo = observación reciente
|
c common - común f fairly common - bastante común u uncommon - poco común r rare - nada frecuente v very rare - muy pocas veces visto |
|||
| Neotropical cormorant | Phalacrocorax olivaceus | 4-4 | u |
| White ibis | Eudocimus Albus | 4-8 | v |
| Great blue heron | Ardea herodias | 5-6 | r |
| Little blue heron | Egretta caerulea | 5-9 | r |
| Cattle egret | Bubulcus ibis | 5-13 | c |
| Great egret | Casmerodius albus | 5-14 | r |
| Green backed green heron | Butorides striatus virescens | 6-2 | r |
| White throated crake | Laterallus albigularis | 6-9 | v |
| Grey necked wood rail | Aramides cajanea | 6-13 | f |
| Spotted sandpiper | Actitis macularia | 11-8 | f |
| Western sandpiper | Calidris mauri | 11-12 | v |
| Gray-headed chachalaca | Ortalis cinereiceps | 12-1 | f |
| Little tinamou | Crypturellus soui | 12-7 | v |
| Zone-tailed hawk | Buteo albonotatus | 13-1 | u |
| Turkey vulture | Cathartes aura | 13-3 | c |
| Black vulture | Coragyps atratus | 13-4 | c |
| Common black hawk | Buteogallus anthracinus | 13-6 | r |
| Black hawk-eagle | Spizaetus tyrannus | 13-9 | v |
| Crested caracara | Polyborus plancus | 14-12 | u |
| Black-shouldered kite | Elanus caeruleus | 15-1 | u |
| American swallow-tailed kite | Elanoides forficatus | 15-2 | f |
| Laughing falcon | Herpetotheres cachinnans | 15-8 | f |
| Yellow-headed caracara | Milvago chimachima | 15-9 | f |
| Pearl kite | Gampsonyx swainsonii | 15-12 | u |
| Double-toothed kite | Harpagus bidentatus | 16-1 | r |
| Cooper’s hawk | Accipiter cooperii | 16-4 | v |
| Hook-billed kite | Chondrohierax uncinatus | 16-9 | r |
| Short-tailed hawk | Buteo brachyurus | 16-11 | v |
| Roadside hawk | Buteo magnirostris | 16-12 | c |
| Broad-winged hawk | Buteo platypterus | 16-13 | f |
| Gray hawk | Buteo nitidus | 16-14 | u |
| Black-chested hawk | Leucopternis princeps | 17-1 | v |
| White hawk | Leucopternis albicollis | 17-2 | r |
| Gray-headed kite | Leptodon cayanensis | 17-3 | r |
| White-tailed hawk | Buteo albicaudatus | 17-6 | u |
| Swainson’s hawk | Buteo swainsonii | 17-7 | u |
| Red-tailed hawk | Buteo jamaicensis | 17-8 | v |
| Osprey | Pandion haliaetus | 17-14 | r |
| Red-billed pigeon | Columba flavirostris | 18-2 | r |
| Scaled pigeon | Columba speciosa | 18-4 | f |
| Short-billed pigeon | Columba nigrirostris | 18-5 | r |
| Blue ground-dove | Claravis pretiosa | 18-6 | r |
| Ruddy ground-dove | Columbina talpacoti | 18-7 | c |
| Plain-breasted ground-dove | Columbina minuta | 18-9 | v |
| White-tipped dove | Leptotila verreauxi | 18-14 | c |
| Ruddy quail-dove | Geotrygon montana | 18-17 | v |
| White-crowned parrot | Pionus senilis | 19-7 | c |
| Brown-hooded parrot | Pionopsitta haematotis | 19-9 | u |
| Crimson-fronted parakeet | Aratinga finschi | 19-10 | r |
| Olive-throated parakeet | Aratinga nana | 19-11 | r |
| Sulfur-winged parakeet | Pyrrhura hoffmanni | 19-12 | u |
| Orange-chinned parakeet | Brotogeris jugularis | 19-14 | u |
| Common potoo | Nyctibius griseus | 20-4 | f |
| Motted owl | Ciccaba virgata | 20-6 | u |
| Tropical Screech-owl | Otus choliba | 20-15 | u |
| Striped cuckoo | Tapera naevia | 21-5 | u |
| Squirrel cuckoo | Piaya cayana | 21-7 | c |
| Smooth-billed ani | Crotophaga ani | 21-8 | c |
| Lesser nighthawk | Chordeiles acutipennis | 21-12 | u |
| Common pauraque | Nyctidromus albicollis | 21-18 | c |
| White-collared swift | Streptoprocne zonaris | 22-1 | f |
| Chestnut-collared swift | Cypseloides rutilus | 22-3 | u |
| Lesser swallow-tailed swift | Panyptila cayennensis | 22-7 | u |
| Band-rumped swift | Chaetura spinicauda | 22-11 | f |
| Barn swallow | Hirundo rustica | 22-12 | u |
| Cliff swallow | Hirundo pyrrhonota | 22-13 | u |
| Gray-breasted martin | Progne chalybea | 22-15 | u |
| South rough-winged swallow | Stelgidopteryx ruficollis | 22-19 | f |
| Blue-and-white swallow | Notiochelidon cyanoleuca | 22-20 | f |
| Little Hermit | Phaethornis longuemareus | 23-1 | u |
| Bronzy Hermit | Glaucis aenea | 23-4 | r |
| Violet sabrewing | Campylopterus hemileucurus | 23-9 | v |
| Scaly-breasted hummingbird | Phaeochroa cuvierii | 23-10 | c |
| Green-breasted mango | Anthracothorax prevostii | 23-13 | r |
| White-necked jacobin | Florisuga mellivora | 23-17 | r |
| Long-billed starthroat | Heliomaster longirostris | 23-18 | f |
| Snowy-bellied hummingbird | Amazilia edward | 24-3 | f |
| Blue-throated goldentail | Hylocharis eliciae | 24-9 | r |
| Rufous-tailed hummingbird | Amazilia tzacatl | 24-10 | c |
| Fork-tailed emerald | Chlorostilbon canivetii | 24-13 | f |
| Beryl-crowned hummingbird | Amazilia decora | 24-18 | r |
| White-crested coquette | Lophornis adorabilis | 25-5 | r |
| Violet-headed hummingbird | Klais guimeti | 25-11 | r |
| Violacious trogon | Trogon violaceus | 26-8 | u |
| Ringed kingfisher | Ceryle torquata | 27-1 | f |
| Amazon kingfisher | Chloroceryle amazona | 27-4 | u |
| Green kingfisher | Chloroceryle americana | 27-5 | u |
| Blue-crowned motmot | Momotus momota | 27-8 | c |
| Lineated woodpecker | Dryocopus lineatus | 27-13 | f |
| Fiery-billed aracari | Pteroglossus frantzii | 27-16 | f |
| Chestnut-mandibled toucan | Ramphastos swainsonii | 27-19 | v |
| Red-headed barbet | Eubucco bourcierii | 28-2 | r |
| Hoffmann’s woodpecker | Melanerpes hoffmannii | 28-16 | v |
| Red-crowned woodpecker | Melanerpes rubricapillus | 28-17 | c |
| Yellow-bellied sapsucker | Sphyrapicus varius | 28-20 | v |
| Olivaceous piculet | Picumnus olivaceus | 29-1 | f |
| Wedge-billed woodcreeper | Glyphorhynchus spirurus | 29-6 | r |
| Streaked-headed woodcreeper | Lepidocolaptes affinis | 29-8 | c |
| Black-banded woodcreeper | Dendrocolaptes picumnus | 29-15 | v |
| Black-striped woodcreeper | Xiphorhynchus lachrymosus | 29-16 | v |
| Buff-throated foliage-gleaner | Automolus ochrolaemus | 30-3 | v |
| Great antshrike | Taraba major | 31-2 | f |
| Barred antshrike | Thamnophilus doliatus | 31-3 | f |
| Black-hooded antshrike | Thamnophilus bridgesi | 31-6 | r |
| Slaty Antwren | Myrmotherula schisticolor | 32-3 | v |
| Slaty spinetail | Synallaxis brachyura | 32-9 | f |
| Pale-breasted spinetail | Synallaxis albescens | 32-11 | f |
| Orange-collared manakin | Manacus aurantiacus | 33-2 | c |
| Red-capped manakin | Pipra mentalis | 33-6 | u |
| Blue-crowned manakin | Pipra coronata | 33-7 | v |
| White-ruffed manakin | Corapipo leucorrhoa | 33-9 | r |
| White-winged becard | Pachyramphus polychopterus | 33-13 | u |
| Black-and-white becard | Pachyramphus albogriseus | 33-15 | u |
| Masked tityra | Tityra semifasciata | 34-1 | f |
| Black-crowned tityra | Tityra inquisitor | 34-2 | f |
| Turquoise cotinga | Cotinga ridgwayi | 34-5 | u |
| Tropical kingbird | Turannus melancholicus | 35-1 | c |
| Eastern kingbird | Tyrannus tyrannus | 35-3 | r |
| Fork-tailed flycatcher | Tyrannus savana | 35-4 | f |
| Scissor-tailed flycatcher | Tyrannus forficatus | 35-5 | v |
| Bright-rumped attila | Attila spadiceus | 35-6 | u |
| Piratic flycatcher | Legatus leucophaius | 35-8 | f |
| Sulphur-bellied flycatcher | Myiodynastes luteiventris | 35-10 | u |
| Streaked flycatcher | Myiodynastes maculatus | 35-11 | f |
| Boat-billed flycatcher | Megarhynchus pitangua | 35-12 | c |
| Great kiskadee | Pitangus sulphuratus | 35-13 | c |
| Social flycatcher | Myiozetetes similis | 35-14 | c |
| Gray-capped flycatcher | Myiozetetes granadensis | 35-15 | f |
| Great-crested flycatcher | Myiarchus crinitus | 35-17 | r |
| Dusky-capped flycatcher | Myiarchus tuberculifer | 35-21 | f |
| Torrent tyrannulet | Serpophaga cinerea | 36-1 | v |
| Black phoebe | Sayornis nigricans | 36-5 | f |
| Eastern wood-pewee | Contopus virens | 36-8 | v |
| Tropical pewee | Contopus cinereus | 36-9 | u |
| Bran-colored flycatcher | Myiophobus fasciatus | 36-17 | u |
| Yellow-bellied flycatcher | Empidonax flaviventris | 36-20 | f |
| Ochre-bellied flycatcher | Mionectes oleagineus | 36-25 | f |
| Common tody-flycatcher | Todirostrum cinereum | 37-7 | c |
| Mistletoe tyrannulet | Zimmerius vilissimus | 37-10 | c |
| Yellow tyrannulet | Capsiempis flaveola | 37-11 | u |
| Yellow-olive flycatcher | Tolmomyias sulphurescens | 37-16 | f |
| Southern beardless tyrannulet | Camptostoma obsoletum | 37-20 | r |
| Greenish elaenia | Myiopagis viridicata | 37-21 | v |
| Mountain elaenia | Elaenia frantzii | 37-24 | f |
| Lesser elaenia | Elaenia chiriquensis | 37-25 | f |
| Yellow-bellied elaenia | Elaenia flavogaster | 37-26 | c |
| Rufous-breasted wren | Thryothorus rutilus | 38-8 | c |
| Riverside wren | Thryothorus semibadius | 38-10 | f |
| Plain wren | Thryothorus modestus | 38-17 | c |
| House wren | Troglodytes aedon | 38-18 | c |
| Orange-bill nightingale-thrush | Catharus aurantiirostris | 38-26 | c |
| Swainsons thrush | Catharus ustulatus | 39-2 | c |
| Clay-colored robin | Turdus grayi | 39-8 | c |
| White-throated robin | Turdus assimilis | 39-9 | r |
| Gray catbird | Dumetella carolinensis | 39-12 | v |
| Brown Jay | Cyanocorax morio | 39-19 | f |
| Rufous-browed peppershrike | Cyclarhis gujanensis | 40-2 | f |
| Red-eyed vireo | Vireo olivaceus | 40-3 | u |
| Yellow-green vireo | Vireo flavoviridis | 40-5 | c |
| Yellow-throated vireo | Vireo flavifrons | 40-6 | c |
| Lesser greenlet | Hylophilus decurtatus | 40-7 | u |
| Scrub greenlet | Hylophilus flavipes | 40-8 | u |
| Philadelphia vireo | Vireo philadelphicus | 40-15 | f |
| Rufous-capped warbler | Basileuterus rufifrons | 40-16 | f |
| Golden-crowned warbler | Basileuterus culicivorus | 40-18 | v |
| Three-striped warbler | Basileuterus tristriatus | 40-20 | v |
| Tennesee warbler | Vermivora peregrina | 40-22 | c |
| Buff-rumped warbler | Phaeothlypis fulvicauda | 40-23 | u |
| Bananaquit | Coereba flaveola | 40-24 | c |
| Tropical gnatcatcher | Polioptila plumbea | 41-2 | f |
| Golden-winged warbler | Vermivora chrysoptera | 41-5 | u |
| Blackburnian warbler | Dendroica fusca | 41-8 | u |
| Yellow-throated warbler | Dendroica dominica | 41-12 | v |
| Black-and-white warbler | Mniotilta varia | 41-13 | f |
| Prothonotary warbler | Protonotaria citrea | 42-1 | v |
| Yellow warbler | Dendroica petechia | 42-2 | f |
| Wilson’s warbler | Wilsonia pusilla | 42-4 | v |
| Hooded warbler | Wilsonia citrina | 42-5 | v |
| Masked yellowthroat | Geothlypis aequinoctialis | 42-12 | v |
| Gray-crowned yellowthroat | Geothlypis poliocephala | 42-13 | r |
| Mourning warbler | Oporornis philadelphia | 42-14 | f |
| Kentucky warbler | Oporornis formosus | 42-15 | u |
| Chestnut-sided Warbler | Dendroica pensylvanica | 43-4 | c |
| Magnolia warbler | Dendroica magnolia | 43-10 | v |
| Ovenbird | Seiurus aurocapillus | 43-12 | r |
| Louisiana watertrush | Seiurus motacilla | 43-13 | f |
| Northern watertrush | Seiurus noveboracensis | 43-14 | f |
| Orchard oriole | Icterus spurius | 44-6 | r |
| Northern Baltimore oriole | Icterus g. galbula | 44-7 | f |
| Red-breasted Blackbird | Sturnella militaris | 44-13 | v |
| Bronzed cowbird | Molothrus aeneus | 44-15 | f |
| Great-tailed grackle | Quiscalus mexicanus | 44-16 | f |
| Yellow-crowned euphonia | Euphonia luteicapilla | 45-1 | c |
| Blue-hooded euphonia | Euphonia elegantissima | 45-9 | r |
| Gray-headed tanager | Eucometis penicillata | 45-17 | r |
| Palm tanager | Thraupis palmarum | 45-19 | c |
| Shining honeycreeper | Cyanerpes lucidus | 46-1 | r |
| Red-legged honeycreeper Cyanerpe | s cyaneus | 46-2 | c |
| Blue dacnis | Dacnis cayana | 46-3 | f |
| Scarlet-thighed dacnis | Dacnis venusta | 46-4 | r |
| Silver-throated tanager | Tangara icterocephala | 46-6 | u |
| Green honeycreeper | Chlorophanes spiza | 46-7 | f |
| Speckled tanager | Tangara guttata | 46-8 | f |
| Bay-headed tanager | Tangara gyrola | 46-9 | f |
| Spangled-cheeked tanager | Tangara dowii | 46-12 | r |
| Golden-hooded tanager | Tangara larvata | 46-13 | c |
| Blue-gray tanager | Thraupis episcopus | 46-15 | c |
| White-lined tanager | Tachyphonus rufus | 46-16 | r |
| Western tanager | Piranga ludoviciana | 47-2 | v |
| Cherry tanager | Ramphocelus passerinii | 47-4 | c |
| Summer tanager | Piranga rubra | 47-5 | c |
| Hepatic tanager | Piranga flava | 47-6 | u |
| Scarlet tanager | Piranga olivacea | 47-8 | u |
| Flame-colored tanager | Piranga bidentata | 47-9 | v |
| Buff-throated saltator | Saltator maximus | 48-2 | c |
| Streaked saltator | Saltator albicollis | 48-4 | c |
| Rose-breasted grosbeak | Pheucticus ludovicianus | 48-8 | f |
| Blue-black grosbeak | Cyanocompsa cyanoides | 48-10 | v |
| Indigo bunting | Passerina cyanea | 48-12 | v |
| Black-headed brush finch | Atlapetes atricapillus | 48-14 | r |
| Orange-billed sparrow | Arremonn aurantiirostris | 48-17 | r |
| Variable seedeater | Sporophila aurita | 49-3 | c |
| Yellow-bellied seedeater | Sporophila nigricollis | 49-4 | r |
| Yellow-faced grassquit | Tiaris olivacea | 49-6 | f |
| Blue-black grassquit | Volatinia jacarina | 49-7 | f |
| Rufous-collared sparrow | Zonotrichia capensis | 50-13 | r |
| Black-striped sparrow | Arremonops conirostris | 50-14 | c |
| Melodious blackbird | Dives dives | 52-6 | u |









